Chia Seeds 250g
Super Seeds for Super Health*.
$5.50 (AUD)
Chia seeds are considered to be a “super seed” because they are a concentrated source of healthy omega-3 fatty acids, fibre, protein, calcium, antioxidants, and other vitamins and minerals.
Chia seeds are versatile and can be added to drinks and smoothies, sprinkled over foods, and used in baking. They can absorb a large amount of liquid (9-12x their volume) so drink plenty of water when consuming them. Soaking chia seeds in water for 10 minutes before consumption may be beneficial for staying hydrated.
Rated
5/5
Based on
1 customer reviews.
Place a Review on this product
Another great value product from the team at nzprotein! you guys rock, this is a great price for a great product. Ben
ADD A REVIEW
Serving size: 15g
Servings per pack: 16.6
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| Energy | 305kJ | 2033kJ |
| Calories | 73 | 486 |
| Protein | 2.5g | 17g |
| - Gluten | 0g | 0g |
| Fat - total | 4.7g | 31g |
| - Saturated | 0.5g | 3.3g |
| - Polyunsaturated | 3.6g | 24g |
| - Monounsaturated | 0.3g | 2.3g |
| - Trans Fat | 2.6g | 17.5g |
| - Total omega-3 fatty acids | 2.6g | 17.5g |
| - Total omega-6 fatty acids | 0.9g | 5.7g |
| Carbohydrate - total | 6.3g | 42g |
| - Sugars | 0.2g | 1g |
| - Dietary Fibre | 5.1g | 34g |
| Sodium | 2.4mg | 16mg |
| Potassium | 61mg | 407mg |
| Calcium | 95.7mg | 631mg |
| Phosphorus | 142mg | 948mg |
| Zinc | 0.5mg | 3.5mg |
| Manganese | 0.3mg | 2.2mg |
| Copper | 0.03mg | 0.2mg |
Ingredients: Black and white chia seeds.