BCAA's 300g
Essential Fuel for the Athlete.Essential Fuel for the Athlete
There are three Branched Chain Amino Acids (BCAAs) - L-Leucine, L-Isoleucine, and L-Valine. These essential amino acids cannot be produced by the body and make up about 1/3 of muscle protein.
BCAAs can be depleted from muscle under intense training, and a deficiency in any one of them may cause muscle loss.
Amino acids are responsible for protein synthesis and BCAAs may be an important component for effective muscle growth, muscle energy, and recovery. NZProtein BCAAs deliver an optimal 2:1:1 ratio of these essential amino acids to provide essential muscle fuel and support lean muscle tissue preservation (anti catabolic)*.

Suggested Use
For its potential anti-catabolic benefits during intense training or when dieting, take up to two servings per day, with one serving immediately following exercise. For optimum results, mix in with your post-training shake, or use as directed.
Place a Review on this product
BCAA Watermelon - yummy flavor, mixes well.
ADD A REVIEW
Click on a flavour to see the nutritional information.
Tangy Orange
Serving size: 5.75g (one scoop)
Servings per pack: 52
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| Energy | 10kJ | 180kJ |
| Calories | 2 | 20 |
| Protein | 0g | 0g |
| Total Fat | <0.1g | 0.4g |
| - Saturated | <0.1g | 0.1g |
| Carbohydrate | 0.5g | 9g |
| - Sugars | <0.1g | 0.9g |
| Sodium | 5mg | 20mg |
| L-Leucine | 2.35g | 40.9g |
| L-Isoleucine | 1.18g | 20.5g |
| L-Valine | 1.18g | 20.5g |
Ingredients: Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, Soy Lecithin E322), Natural Flavour, Citric Acid, Natural Colour (B-Carotene, Beetroot Powder), Sweetener (Sucralose).
Allergen warning: Contains soy lecithin.
Unflavoured
Serving size: 5g (one scoop)
Servings per pack: 60
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| L-Leucine | 2.5g | 50g |
| L-Isoleucine | 1.25g | 25g |
| L-Valine | 1.25g | 25g |
Ingredients: Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, Soy Lecithin E322).
Allergen warning: Contains soy lecithin.
Citrus Blast
Serving size: 5.75g (one scoop)
Servings per pack: 52
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| Energy | <10kJ | 124kJ |
| Calories | 2 | 30 |
| Protein | 0g | 0g |
| Total Fat | <0.1g | 0.5g |
| - Saturated | <0.1g | 0.1g |
| Carbohydrate | 0.3g | 5.8g |
| - Sugars | <0.1g | 0.4g |
| Sodium | <5mg | <10mg |
| L-Leucine | 2.5g | 43.5g |
| L-Isoleucine | 1.25g | 21.75g |
| L-Valine | 1.25g | 21.75g |
Ingredients: Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, Soy Lecithin E322), Natural Flavour, Citric Acid, Sweetener (Sucralose).
Allergen warning: Contains soy lecithin.
Feijoa
Serving size: 5.75g (one scoop)
Servings per pack: 52
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| Energy | 10kJ | 180kJ |
| Calories | 2 | 30 |
| Protein | 0g | 0g |
| Total Fat | <0.1g | 0.4g |
| - Saturated | <0.1g | 0.1g |
| Carbohydrate | 0.5g | 8g |
| - Sugars | <0.1g | 0.8g |
| Sodium | <5mg | <10mg |
| L-Leucine | 2.5g | 43.5g |
| L-Isoleucine | 1.25g | 21.75g |
| L-Valine | 1.25g | 21.75g |
Ingredients: Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, Soy Lecithin E322), Natural Flavour, Citric Acid, Malic Acid, Sweetener (Sucralose).
Allergen warning: Contains soy lecithin.
Watermelon
Serving size: 5.75g (one scoop)
Servings per pack: 52
| Name | Ave Quantity Per Serving | Ave Quantity Per 100g |
|---|---|---|
| Energy | 10kJ | 180kJ |
| Calories | 2 | 30 |
| Protein | 0g | 0g |
| Fat - total | <0.1g | 0.4g |
| - Saturated | <0.1g | 0.1g |
| Carbohydrate | 0.5g | 8g |
| - Sugars | <0.1g | 0.8g |
| Sodium | <5mg | <10mg |
| L-Leucine | 2.5g | 43.5g |
| L-Isoleucine | 1.25g | 21.75g |
| L-Valine | 1.25g | 21.75g |
Ingredients: Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, Soy Lecithin E322), Natural Flavour, Malic Acid, Sweetener (Sucralose).
Allergen warning: Contains soy lecithin.